Admissions
Students on Rolls
Item |
CAY (2023-2024) |
CAYm1 (2022-2023) |
CAYm2 (2021-2022) |
Total No of Boys |
376 |
366 |
465 |
Total No of Girls |
60 |
54 |
71 |
Total No of Students |
436 |
420 |
536 |
Items | CAY(2022-2023) | CAYm1(2021-2022) | CAYm2(2020-2021) |
Total No of Boys | 366 | 465 | 479 |
Total No of Girls | 54 | 71 | 90 |
Total No of Students | 420 | 536 | 569 |
Items | CAY(2018-19) | CAYm1(2017-18) | CAY m2 (2016-17) |
Total No of Boys | 1162 | 1140 | 642 |
Total No of Girls | 394 | 390 | 372 |
Total No of Students | 1556 | 1530 | 1014 |
Programme wise Students on Rolls (2023-24)
S. No |
Programme |
Students on Rolls |
1 |
DAE |
30 |
2 |
DCE |
82 |
3 |
DECE |
66 |
4 |
DEEE |
128 |
5 |
DME |
122 |
6 |
DMETE |
8 |
Programme wise Students on Rolls (2022-23)
S.No | Programme | Students On Rolls |
1 | DAE | 25 |
2 | DCE | 69 |
3 | DECE | 66 |
4 | DEEE | 128 |
5 | DME | 125 |
6 | DMetE | 7 |
S.No | Programme | Students On Rolls |
1 | DAE | 174 |
2 | DCE | 339 |
3 | DEEE | 369 |
4 | DECE | 176 |
5 | DME | 367 |
6 | DMetE | 131 |
Contact us
Government Polytechnic,Near Ramesh Hospitals, Ring Road, Vijayawada-520008,Krishna District, Andhra Pradesh.
Contact