Fee structure
Fee Structure (First Year) – Rs. 4700/-
1) Tuition Fee - Rs. 2100/- | |
Tuition Fee | Rs. 2000/- |
Admission Fee | Rs. 100/- |
2) Special Fee | Rs. 2600/- |
Course Work | Rs.300/- |
Labs & Work Shop | Rs. 900/- |
Library | Rs. 400/- |
Games | Rs. 100/- |
Association | Rs. 100/- |
Alumni | Rs. 100/- |
BRF (Board Recognition Fee) | Rs. 250/- |
Syllabus Book | Rs. 100/- |
MIS | Rs. 300/- |
Tech. Fest | Rs. 50/- |
Fee Structure (Second & Third Year) – Rs. 4150/-
1) Tuition Fee - Rs. 2000/- | |
Tuition Fee | Rs. 2000/- |
2) Special Fee | Rs. 2150/- |
Course Work | Rs.300/- |
Labs & Work Shop | Rs. 900/- |
Library | Rs. 400/- |
Games | Rs. 100/- |
Association | Rs. 100/- |
MIS | Rs. 300/- |
Tech. Fest | Rs. 50/- |
Fee Structure (Seventh Semester for Metallurgy Branch only) – Rs. 2075/-
1) Tuition Fee - Rs. 1000/- | |
Tuition Fee | Rs. 1000/- |
2) Special Fee | Rs. 1075/- |
Course Work | Rs.150/- |
Labs & Work Shop | Rs. 450/- |
Library | Rs. 200/- |
Games | Rs. 50/- |
Association | Rs. 50/- |
MIS | Rs. 150/- |
Tech. Fest | Rs. 25/- |
Contact us
Government Polytechnic,Near Ramesh Hospitals, Ring Road, Vijayawada-520008,Krishna District, Andhra Pradesh.
Contact